Name of the Mark in English Mark in science Mark in math
student
Komal 34 45 34
Mahi 45 29 46
Nikunj 47 45 47
Sagun 43 47 29
Kalpana 39 45 45
Deepak 49 34 46
Sonam 45 49 49
Nikunj 34 50 48
Shiva 48 45 39
Arnav 36 39 38
, WELCOME
TO
HILL STATION OF INDIA
student
Komal 34 45 34
Mahi 45 29 46
Nikunj 47 45 47
Sagun 43 47 29
Kalpana 39 45 45
Deepak 49 34 46
Sonam 45 49 49
Nikunj 34 50 48
Shiva 48 45 39
Arnav 36 39 38
, WELCOME
TO
HILL STATION OF INDIA