Fluid
seventh edition
Mechanics
Munson Okiishi Huebsch Rothmayer
,■ TA B L E 1 . 5
Approximate Physical Properties of Some Common Liquids (BG Units)
Specific Dynamic Kinematic Surface Vapor Bulk
Density, Weight, Viscosity, Viscosity, Tension,a Pressure, Modulus,b
Temperature R G M N S pv Ev
Liquid (ⴗF) (slugsⲐ ft3) (lbⲐft3) (lb ⴢ sⲐft2) (ft2Ⲑs) (lbⲐ ft) [lbⲐ in.2 (abs)] (lbⲐ in.2)
Carbon tetrachloride 68 3.09 99.5 2.00 E ⫺ 5 6.47 E ⫺ 6 1.84 E ⫺ 3 1.9 E⫹0 1.91 E ⫹ 5
Ethyl alcohol 68 1.53 49.3 2.49 E ⫺ 5 1.63 E ⫺ 5 1.56 E ⫺ 3 8.5 E⫺1 1.54 E ⫹ 5
Gasolinec 60 1.32 42.5 6.5 E ⫺ 6 4.9 E ⫺ 6 1.5 E ⫺ 3 8.0 E⫹0 1.9 E ⫹ 5
Glycerin 68 2.44 78.6 3.13 E ⫺ 2 1.28 E ⫺ 2 4.34 E ⫺ 3 2.0 E⫺6 6.56 E ⫹ 5
Mercury 68 26.3 847 3.28 E ⫺ 5 1.25 E ⫺ 6 3.19 E ⫺ 2 2.3 E⫺5 4.14 E ⫹ 6
SAE 30 oilc 60 1.77 57.0 8.0 E ⫺ 3 4.5 E ⫺ 3 2.5 E ⫺ 3 — 2.2 E ⫹ 5
Seawater 60 1.99 64.0 2.51 E ⫺ 5 1.26 E ⫺ 5 5.03 E ⫺ 3 2.56 E ⫺ 1 3.39 E ⫹ 5
Water 60 1.94 62.4 2.34 E ⫺ 5 1.21 E ⫺ 5 5.03 E ⫺ 3 2.56 E ⫺ 1 3.12 E ⫹ 5
a
In contact with air.
b
Isentropic bulk modulus calculated from speed of sound.
c
Typical values. Properties of petroleum products vary.
■ TA B L E 1 . 6
Approximate Physical Properties of Some Common Liquids (SI Units)
Specific Dynamic Kinematic Surface Vapor Bulk
Density, Weight, Viscosity, Viscosity, Tension,a Pressure, Modulus,b
Temperature R G M N S pv Ev
Liquid (ⴗC) (kgⲐ m3) (kNⲐm3) (N ⴢ sⲐm2) (m2 Ⲑ s) (NⲐm) [NⲐm2 (abs)] (NⲐ m2)
Carbon tetrachloride 20 1,590 15.6 9.58 E ⫺ 4 6.03 E ⫺ 7 2.69 E ⫺ 2 1.3 E⫹4 1.31 E ⫹ 9
Ethyl alcohol 20 789 7.74 1.19 E ⫺ 3 1.51 E ⫺ 6 2.28 E ⫺ 2 5.9 E⫹3 1.06 E ⫹ 9
Gasolinec 15.6 680 6.67 3.1 E ⫺ 4 4.6 E ⫺ 7 2.2 E ⫺ 2 5.5 E⫹4 1.3 E ⫹ 9
Glycerin 20 1,260 12.4 1.50 E ⫹ 0 1.19 E ⫺ 3 6.33 E ⫺ 2 1.4 E⫺2 4.52 E ⫹ 9
Mercury 20 13,600 133 1.57 E ⫺ 3 1.15 E ⫺ 7 4.66 E ⫺ 1 1.6 E⫺1 2.85 E ⫹ 10
SAE 30 oilc 15.6 912 8.95 3.8 E ⫺ 1 4.2 E ⫺ 4 3.6 E ⫺ 2 — 1.5 E ⫹ 9
Seawater 15.6 1,030 10.1 1.20 E ⫺ 3 1.17 E ⫺ 6 7.34 E ⫺ 2 1.77 E ⫹ 3 2.34 E ⫹ 9
Water 15.6 999 9.80 1.12 E ⫺ 3 1.12 E ⫺ 6 7.34 E ⫺ 2 1.77 E ⫹ 3 2.15 E ⫹ 9
a
In contact with air.
b
Isentropic bulk modulus calculated from speed of sound.
c
Typical values. Properties of petroleum products vary.
,■ TA B L E 1 . 7
Approximate Physical Properties of Some Common Gases at Standard Atmospheric Pressure (BG Units)
Specific Dynamic Kinematic Gas
Density, Weight, Viscosity, Viscosity, Constant,a Specific
Temperature R G M N R Heat Ratio,b
Gas (ⴗF) (slugsⲐ ft3) (lbⲐ ft3) (lb ⴢ sⲐft2) (ft2Ⲑs) (ft ⴢ lbⲐ slug ⴢ ⴗR) k
Air (standard) 59 2.38 E ⫺3 7.65 E ⫺ 2 3.74 E ⫺ 7 1.57 E ⫺ 4 1.716 E ⫹ 3 1.40
Carbon dioxide 68 3.55 E ⫺3 1.14 E ⫺ 1 3.07 E ⫺ 7 8.65 E ⫺ 5 1.130 E ⫹ 3 1.30
Helium 68 3.23 E ⫺4 1.04 E ⫺ 2 4.09 E ⫺ 7 1.27 E ⫺ 3 1.242 E ⫹ 4 1.66
Hydrogen 68 1.63 E ⫺4 5.25 E ⫺ 3 1.85 E ⫺ 7 1.13 E ⫺ 3 2.466 E ⫹ 4 1.41
Methane (natural gas) 68 1.29 E ⫺3 4.15 E ⫺ 2 2.29 E ⫺ 7 1.78 E ⫺ 4 3.099 E ⫹ 3 1.31
Nitrogen 68 2.26 E ⫺3 7.28 E ⫺ 2 3.68 E ⫺ 7 1.63 E ⫺ 4 1.775 E ⫹ 3 1.40
Oxygen 68 2.58 E ⫺3 8.31 E ⫺ 2 4.25 E ⫺ 7 1.65 E ⫺ 4 1.554 E ⫹ 3 1.40
a
Values of the gas constant are independent of temperature.
b
Values of the specific heat ratio depend only slightly on temperature.
■ TA B L E 1 . 8
Approximate Physical Properties of Some Common Gases at Standard Atmospheric Pressure (SI Units)
Specific Dynamic Kinematic Gas
Density, Weight, Viscosity, Viscosity, Constant,a Specific
Temperature R G M N R Heat Ratio,b
Gas (ⴗC) (kgⲐ m3) (N Ⲑm3) (N ⴢ sⲐ m2) (m2 Ⲑs) (JⲐ kg ⴢ K) k
Air (standard) 15 1.23 E ⫹ 0 1.20 E ⫹ 1 1.79 E ⫺ 5 1.46 E ⫺ 5 2.869 E ⫹ 2 1.40
Carbon dioxide 20 1.83 E ⫹ 0 1.80 E ⫹ 1 1.47 E ⫺ 5 8.03 E ⫺ 6 1.889 E ⫹ 2 1.30
Helium 20 1.66 E ⫺ 1 1.63 E ⫹ 0 1.94 E ⫺ 5 1.15 E ⫺ 4 2.077 E ⫹ 3 1.66
Hydrogen 20 8.38 E ⫺ 2 8.22 E ⫺ 1 8.84 E ⫺ 6 1.05 E ⫺ 4 4.124 E ⫹ 3 1.41
Methane (natural gas) 20 6.67 E ⫺ 1 6.54 E ⫹ 0 1.10 E ⫺ 5 1.65 E ⫺ 5 5.183 E ⫹ 2 1.31
Nitrogen 20 1.16 E ⫹ 0 1.14 E ⫹ 1 1.76 E ⫺ 5 1.52 E ⫺ 5 2.968 E ⫹ 2 1.40
Oxygen 20 1.33 E ⫹ 0 1.30 E ⫹ 1 2.04 E ⫺ 5 1.53 E ⫺ 5 2.598 E ⫹ 2 1.40
a
Values of the gas constant are independent of temperature.
b
Values of the specific heat ratio depend only slightly on temperature.
, This page is intentionally left blank