EMT PARAMEDIC MEDICAL UNIT EXAM STUDY
GUIDE 2026-2027: COMPLETE TERMS BANK
WITH 500+ DEFINITIONS, NREMT REVIEW,
PHARMACOLOGY, AIRWAY MANAGEMENT,
SHOCK & RESUSCITATION – PASS YOUR
CERTIFICATION EXAM
DOCUMENT INFORMATION
| Category | Details |
| **Document Type** | Study Guide & Terms Bank |
| **Terms Covered** | 500+ Key Terms |
| **Content Focus** | Medical Unit, Pathophysiology, Assessment,
Management |
| **Target Audience** | EMT, Paramedic, Advanced EMT Students |
| **Certification Alignment** | NREMT National Standard Curriculum |
| **Edition** | 2026-2027 Updated Guidelines |
---
## TABLE OF CONTENTS
| Section | Topic | Pages |
,2|Page
|---------|-------|-------|
| 1 | Cardiovascular Emergencies | 8 |
| 2 | Respiratory Emergencies | 6 |
| 3 | Neurological Emergencies | 6 |
| 4 | Endocrine & Metabolic Emergencies | 5 |
| 5 | Gastrointestinal Emergencies | 4 |
| 6 | Renal & Genitourinary Emergencies | 3 |
| 7 | Toxicology & Overdose | 6 |
| 8 | Infectious Diseases & Sepsis | 4 |
| 9 | Environmental Emergencies | 5 |
| 10 | Hematological Emergencies | 3 |
| 11 | Immunological Emergencies | 3 |
| 12 | Psychiatric Emergencies | 3 |
| 13 | Obstetric & Gynecological Emergencies | 5 |
| 14 | Pediatric Medical Emergencies | 5 |
| 15 | Geriatric Medical Emergencies | 3 |
| 16 | Pharmacology & Medication Administration | 6 |
| 17 | Advanced Airway Management | 4 |
| 18 | Shock & Resuscitation | 4 |
| 19 | Medical Assessment & Documentation | 3 |
| 20 | Exam Preparation & Test-Taking Strategies | 3 |
,3|Page
---
## SECTION 1: CARDIOVASCULAR EMERGENCIES
---
### 1.1 Acute Coronary Syndrome (ACS)
| Term | Definition |
|------|------------|
| **Acute Coronary Syndrome (ACS)** | Umbrella term for conditions
of sudden reduced blood flow to the heart including unstable angina,
NSTEMI, and STEMI |
| **Angina Pectoris** | Chest pain due to myocardial ischemia without
infarction |
| **Stable Angina** | Predictable chest pain with exertion, relieved by
rest/nitroglycerin |
| **Unstable Angina** | New-onset, worsening, or rest angina; indicates
impending MI |
| **Myocardial Infarction (MI)** | Death of cardiac muscle due to
prolonged ischemia |
| **STEMI** | ST-segment elevation on ECG indicating transmural
infarction |
, 4|Page
| **NSTEMI** | Non-ST-segment elevation MI; subendocardial
infarction |
| **Cardiac Biomarkers** | Troponin, CK-MB, myoglobin; released into
blood with cardiac muscle damage |
| **Troponin** | Most specific cardiac biomarker; remains elevated 10-
14 days |
| **Ischemia** | Inadequate oxygen supply to tissue |
| **Infarction** | Tissue death due to prolonged ischemia |
| **Atherosclerosis** | Plaque buildup in arterial walls |
| **Coronary Artery Disease (CAD)** | Narrowing of coronary arteries
due to atherosclerosis |
---
### 1.2 ECG Interpretation
| Term | Definition |
|------|------------|
| **P Wave** | Atrial depolarization |
| **QRS Complex** | Ventricular depolarization |
| **T Wave** | Ventricular repolarization |
| **PR Interval** | Time from atrial to ventricular depolarization; normal
0.12-0.20 sec |