Page 1 Front Page Page 5 Thrift Segment Analysis Page 9 Market Share
Page 2 Stocks & Bonds Page 6 Core Segment Analysis Page 10 Perceptual Map
Page 3 Financial Summary Page 7 Nano Segment Analysis Page 11 HR/TQM Report
Page 4 Production Analysis Page 8 Elite Segment Analysis
Annual Report Andrews Annual Report Baldwin Annual Report Chester Annual Report Digby
https://ww2.capsim.com/cgi-bin/CpCGIReports2011.exe?XM=1&studentkey=1150065&simid=C59559&Round=7&Report=CapCourier|AnnReport#top 1/36
,1/19/22, 3:51 PM COMP-XM® INQUIRER
Top
"
Round: 3
Dec. 31, 2017
Student: Naseem Sultana
Andrews Baldwin Chester
Naseem Sultana
Digby
Selected Financial Statistics
Andrews Baldwin Chester Digby
ROS 8.7% 1.7% 0.9% 13.1%
Asset Turnover 0.94 0.70 0.74 1.24
ROA 8.2% 1.2% 0.7% 16.3%
Leverage (Assets/Equity) 2.1 2.6 2.4 1.7
ROE 17.3% 3.0% 1.6% 27.9%
Emergency Loan $13,182,122 $0 $0 $0
Sales $140,607,956 $165,224,617 $188,064,404 $214,650,410
EBIT $28,011,446 $21,571,984 $20,128,555 $51,390,943
Profits $12,271,569 $2,772,748 $1,681,879 $28,215,748
Cumulative Profit $31,297,051 $8,645,280 $9,361,846 $59,562,103
SG&A / Sales 11.4% 8.2% 11.3% 6.4%
Contrib. Margin % 43.3% 35.9% 36.3% 38.6%
COMP-XM® INQUIRER Page 1
https://ww2.capsim.com/cgi-bin/CpCGIReports2011.exe?XM=1&studentkey=1150065&simid=C59559&Round=7&Report=CapCourier|AnnReport#top 2/36
,1/19/22, 3:51 PM COMP-XM® INQUIRER
Top
Round: 3
Stocks & Bonds December 31 , 2017
Stock Market Summary
Company Close Change Shares MarketCap ($M) Book Value Per
Share EPS Dividend Yield P/E
Andrews $73.02 $3.31 1,962,055 $143 $36.06 $6.25 $9.00 12.3% 11.7
Baldwin $29.12 ($0.90) 3,394,810 $99 $27.16 $0.82 $0.00 0.0% 35.6
Chester $36.59 ($2.34) 3,140,441 $115 $33.31 $0.54 $0.00 0.0% 68.2
Digby $115.65 $31.02 1,899,156 $220 $53.25 $14.86 $0.00 0.0% 7.8
Bond Market Summary
Company Series# Face Yield Close$ S&P
Andrews
11.2S2021 $8,837,000 11.9% 94.36 CCC
11.9S2022 $7,072,000 12.4% 95.79 CCC
10.9S2025 $10,000,000 12.2% 89.48 CCC
11.4S2027 $25,000,000 12.6% 90.81 CCC
Baldwin
11.3S2021 $10,417,600 12.2% 92.69 CC
12.5S2022 $14,665,611 13.1% 95.52 CC
12.5S2023 $7,993,507 13.2% 94.92 CC
12.5S2024 $9,474,649 13.2% 94.39 CC
12.9S2025 $14,393,597 13.5% 95.80 CC
13.4S2026 $34,621,180 13.7% 98.01 CC
14.2S2027 $10,577,574 13.9% 102.10 CC
Chester
11.2S2021 $8,609,806 12.0% 92.95 CC
12.4S2022 $5,757,941 12.9% 95.84 CC
12.0S2024 $15,724,719 12.9% 93.05 CC
12.5S2025 $17,739,700 13.2% 94.83 CC
13.1S2026 $35,353,782 13.4% 97.49 CC
13.8S2027 $25,097,584 13.7% 101.06 CC
Digby
11.1S2023 $2,366,375 11.4% 97.11 BBB
11.2S2024 $5,881,308 11.5% 97.24 BBB
11.4S2025 $1,210,724 11.6% 98.00 BBB
11.6S2026 $19,603,373 11.7% 98.93 BBB
12.6S2027 $11,164,576 12.1% 104.56 BBB
Next Year's Prime Rate 9.00%
COMP-XM® INQUIRER Page 2
https://ww2.capsim.com/cgi-bin/CpCGIReports2011.exe?XM=1&studentkey=1150065&simid=C59559&Round=7&Report=CapCourier|AnnReport#top 3/36
, 1/19/22, 3:51 PM COMP-XM® INQUIRER
Top
Round: 3
Financial Summary December 31, 2017
Cash Flow Statement Survey Andrews Baldwin Chester Digby
Cash flows from operating activities
Net Income (Loss) $12,272 $2,773 $1,682 $28,216
Adjustment for non-cash items:
Depreciation $11,545 $17,393 $18,489 $10,844
Extraordinary gains/losses/writeoffs $0 $0 $0 $0
Changes in current assets and liabilities:
Accounts payable $1,193 $921 $2,202 ($523)
Inventory ($28,366) ($11,179) ($8,330) $5,222
Accounts receivable ($351) ($307) ($2,977) ($2,554)
Net cash from operations ($3,707) $9,601 $11,065 $41,206
Cash flows from investing activities
Plant improvements (net) ($40,000) ($33,200) ($57,069) ($36,300)
Cash flows from financing activities
Dividends paid ($17,658) $0 $0 $0
Sales of common stock $0 $14,202 $20,378 $0
Purchase of common stock $0 $0 $0 ($1,875)
Cash from long term debt issued $25,000 $10,578 $25,098 $11,165
Early retirement of long term debt $0 $0 $0 $0
Retirement of current debt ($15,035) ($43,715) ($34,768) ($31,491)
Cash from current debt borrowing $9,000 $31,463 $29,119 $21,036
Cash from emergency loan $13,182 $0 $0 $0
Net cash from financing activities $14,489 $12,528 $39,825 ($1,165)
Net change in cash position ($29,218) ($11,071) ($6,178) $3,741
Balance Sheet Survey Andrews Baldwin Chester Digby
Cash $0 $40,882 $30,494 $38,157
Accounts Receivable $11,557 $13,580 $15,457 $17,642
Inventory $37,684 $15,603 $18,079 $14,748
Total Current Assets $49,241 $70,065 $64,030 $70,548
Plant and equipment $173,180 $260,900 $277,329 $162,660
Accumulated Depreciation ($72,894) ($95,676) ($88,988) ($60,555)
Total Fixed Assets $100,286 $165,224 $188,341 $102,105
Total Assets $149,526 $235,290 $252,371 $172,653
Accounts Payable $5,674 $9,476 $10,358 $10,254
Current Debt $22,182 $31,463 $29,119 $21,036
Total Current Liabilities $27,856 $40,939 $39,477 $31,290
Long Term Debt $50,909 $102,144 $108,284 $40,226
Total Liabilities $78,765 $143,082 $147,760 $71,517
Common Stock $10,725 $53,558 $56,300 $11,308
Retained Earnings $60,037 $38,650 $48,311 $89,829
Total Equity $70,761 $92,207 $104,611 $101,136
Total Liabilities & Owners' Equity $149,526 $235,290 $252,371 $172,653
Income Statement Survey Andrews Baldwin Chester Digby
Sales $140,608 $165,225 $188,064 $214,650
Variable Costs (Labor, Material, Carry) $79,707 $105,982 $119,860 $131,752
Contribution Margin $60,901 $59,243 $68,204 $82,898
Depreciation $11,545 $17,393 $18,489 $10,844
SGA (R&D, Promo, Sales, Admin) $16,095 $13,538 $21,313 $13,828
Other (Fees, Writeoffs, TQM, Bonuses) $5,250 $6,739 $8,274 $6,836
EBIT $28,011 $21,572 $20,129 $51,391
Interest (Short term, Long term) $8,747 $17,219 $17,488 $7,096
Taxes $6,743 $1,523 $924 $15,503
Profit Sharing $250 $57 $34 $576
Net Profit $12,272 $2,773 $1,682 $28,216
https://ww2.capsim.com/cgi-bin/CpCGIReports2011.exe?XM=1&studentkey=1150065&simid=C59559&Round=7&Report=CapCourier|AnnReport#top 4/36