& Drone
Journal Year 14 Scoreboard
05-Apr-21 Investor Best-In- Weighted
Expectation Industry Average Change
Rank Company Name Score Score Score from Y13
1 A - Midas Tech 112 96 104 +1
Industry 16 1 D - Spy Tech 113 94 104 +5
GMS850W2021Sec01... 3 G - PrimeTech 110 93 102 +1
4 F - Pixels Inc. 110 89 100 +31
5 E SGC Electronics 108 81 95 +5
Year 14 6 J GloPro Tech 109 78 94 +4
7 I Ryerson Electronic 105 81 93 +7
8 C GridGeek Corp 102 71 87 +3
9 B - Olympia 100 71 86 +4
10 H Pixel Pilot 94 68 81 +3
11 K Company 52 40 46 +2
Game-To-Date Scoreboard
Investor Best-In- Weighted Overall
Expectation Industry Average Bonus G-T-D
Rank Company Name Score Score Score Points Score
1 A - Midas Tech 111 97 104 3 107
2 D - Spy Tech 111 93 102 4 106
3 G - PrimeTech 109 95 102 3 105
4 I Ryerson Electronic 102 81 92 7 99
5 J GloPro Tech 107 85 96 2 98
5 F - Pixels Inc. 106 83 95 3 98
7 E SGC Electronics 103 81 92 4 96
7 C GridGeek Corp 100 76 88 8 96
9 B - Olympia 97 74 86 4 90
10 H Pixel Pilot 97 74 86 3 89
11 K Company 55 44 50 0 50
Investor Investors and company boards of directors have established targets for the five
Expectation key performance measures that appear on pages 2 and 3 of this report. The
Score (I.E.) I.E. score ranges from 0 to 120 (if all targets are exceeded by 40% or more).
Click the Help button (upper-right) for more information.
Best-In- The B-I-I score measures each company's performance relative to the best
Industry performing company on each key scoring measure. The B-I-I score ranges
Score (B-I-I) from 0 to 100. To score 100 a company must be the best performing company
in the industry on all five key performance measures.
Weighted The weighted average score combines the Investor Expectation Score and the
Average Best-In-Industry Score using a 50%-50% weighting as specified by the course
Score instructor. Detailed explanations of scoring are provided in the Help sections
asociated with pages 1, 2, and 3 of this report.
Copyright © 2019 GLO-BUS Software, Inc. Page 1
This study source was downloaded by 100000840403022 from CourseHero.com on 01-27-2022 10:52:52 GMT -06:00
C &
https://www.coursehero.com/file/98486683/CDJ-Year-14-Actualpdf/
, Industry 16 Camera & Drone Journal Year 14
Key Performance Measures
Earnings Per Share ($)
Earnings Per Share scores are based on a 20% or 20 point weighting. Bolded numbers indicate achievement of the investor expected EPS
shown below each yearly column head. Highlighted numbers indicate best-in-industry performances for each year. Game-To-Date scores are
based on a weighted average of the annual EPS performances. For more information, click the Help button (above-right).
Y6 Y7 Y8 Y9 Y10 Y11 Y12 Y13 Y14 Y15 Wgt. Avg. Y14 Score G-T-D Score
(1.25) (2.00) (3.00) (4.25) (5.50) (7.00) (8.50) (10.50) (12.50) (14.50) (6.06) I.E. B-I-I I.E. B-I-I
A 1.37 2.35 3.08 5.12 8.87 9.84 9.72 13.05 18.78 7.62 24 20 23 20 A
B 1.55 1.83 3.01 3.86 5.36 5.33 6.19 7.77 11.79 4.89 19 13 16 13 B
C 2.27 2.64 2.68 4.05 6.13 6.64 8.26 10.34 12.39 5.84 20 13 19 15 C
D 1.13 2.67 3.41 5.58 7.71 8.19 8.96 12.12 18.77 7.19 24 20 22 19 D
E 0.74 1.04 2.36 4.02 5.59 7.04 8.00 9.87 14.39 5.54 22 15 18 15 E
F 1.10 2.53 3.90 5.47 5.54 7.16 8.03 7.39 15.09 6.01 22 16 20 16 F
G 1.54 1.95 2.80 6.02 8.83 9.68 10.21 12.81 18.72 7.57 24 20 22 20 G
H 2.13 3.18 3.73 5.50 6.86 7.22 6.32 7.82 10.78 5.87 17 11 19 15 H
I 0.71 0.33 3.68 5.43 7.37 6.65 5.56 8.61 14.01 5.52 21 15 18 14 I
J 1.58 2.96 3.87 5.87 6.40 8.91 8.99 10.74 15.65 6.93 23 17 21 18 J
K 1.27 1.57 1.28 1.84 2.74 2.30 1.22 1.52 2.82 1.84 5 3 6 5 K
Return On Equity (%)
Return On Equity scores are based on a 20% or 20 point weighting. Bolded numbers indicate achievement of the investor expected ROE
shown below each yearly column head. Highlighted numbers indicate best-in-industry performances for each year. Game-To-Date scores are
based on a weighted average of the annual ROE performances. For more information, click the Help button (above-right).
Y6 Y7 Y8 Y9 Y10 Y11 Y12 Y13 Y14 Y15 Wgt. Avg. Y14 Score G-T-D Score
(17.5) (20.0) (25.0) (30.0) (35.0) (40.0) (42.5) (45.0) (47.5) (50.0) (33.6) I.E. B-I-I I.E. B-I-I
A 21.3 29.6 33.2 47.9 68.9 71.4 69.1 87.8 125.2 66.7 24 19 24 20 A
B 23.9 22.3 29.5 35.6 57.2 61.1 66.6 84.6 80.0 51.1 24 12 24 15 B
C 33.1 29.0 25.6 37.9 50.3 45.8 45.2 53.0 69.7 45.3 24 11 23 14 C
D 17.9 32.6 30.4 42.2 49.5 45.7 49.9 62.1 95.7 51.3 24 15 24 15 D
E 12.2 14.8 27.1 33.9 40.7 59.8 72.9 84.9 100.3 52.7 24 15 24 16 E
F 17.6 31.8 36.5 39.5 35.4 46.5 59.6 78.7 131.6 52.2 24 20 24 16 F
G 23.7 24.4 29.6 53.6 67.5 70.8 76.5 90.0 127.4 66.8 24 19 24 20 G
H 31.3 33.7 33.4 46.2 50.9 51.9 44.3 55.6 84.8 49.2 24 13 24 15 H
I 11.8 5.0 43.1 45.6 63.1 65.5 55.3 79.1 107.3 56.6 24 16 24 17 I
J 24.2 35.3 39.5 61.4 65.5 65.2 51.7 51.8 67.6 53.9 24 10 24 16 J
K 20.0 20.2 13.9 17.1 21.0 14.8 7.0 8.1 13.5 13.8 6 2 8 4 K
Stock Price ($ per share)
Stock Price scores are based on a 20% or 20 point weighting. Bold numbers indicate achievement of the investor expected stock price shown
below each yearly column head. Highlighted numbers indicate best-in-industry performance for each year. Game-To-Date scores are based
solely on the most recent year's stock price. For more information, click the Help button (above-right).
Y6 Y7 Y8 Y9 Y10 Y11 Y12 Y13 Y14 Y15 Y14 Score G-T-D Score
(20.00) (35.00) (60.00) (100.00) (150.00) (200.00) (250.00) (300.00) (330.00) (350.00) I.E. B-I-I I.E. B-I-I
A 35.03 67.03 86.68 148.10 270.25 294.09 278.22 381.33 556.41 24 20 24 20 A
B 44.22 47.71 84.74 100.68 146.52 130.65 149.44 190.56 306.82 19 11 19 11 B
C 69.88 75.32 67.68 106.96 172.57 173.11 207.03 238.65 327.72 20 12 20 12 C
D 26.67 80.68 98.30 163.65 225.76 226.95 240.68 335.47 552.81 24 20 24 20 D
E 6.45 14.54 63.17 113.40 157.28 191.87 208.05 257.36 402.96 22 14 22 14 E
F 23.37 74.77 117.33 161.10 151.06 186.26 201.25 177.67 446.14 24 16 24 16 F
G 44.08 52.80 75.79 180.78 263.36 282.91 282.40 353.68 534.66 24 19 24 19 G
H 66.04 97.47 113.89 170.00 205.95 204.91 164.38 206.80 289.25 18 10 18 10 H
I 8.31 5.02 80.42 162.71 221.79 183.64 117.11 219.85 396.70 22 14 22 14 I
J 45.57 90.82 114.71 173.33 191.71 254.99 241.44 279.69 419.78 23 15 23 15 J
K 29.35 30.12 15.04 21.86 34.74 23.64 9.94 10.59 22.87 1 1 1 1 K
Copyright © 2019 GLO-BUS Software, Inc. Page 2
This study source was downloaded by 100000840403022 from CourseHero.com on 01-27-2022 10:52:52 GMT -06:00
C &
https://www.coursehero.com/file/98486683/CDJ-Year-14-Actualpdf/