Written by students who passed Immediately available after payment Read online or as PDF Wrong document? Swap it for free 4.6 TrustPilot
logo-home
Class notes

Statistics 3; Critical Values Table

Rating
-
Sold
-
Pages
6
Uploaded on
27-02-2022
Written in
2018/2019

Statistics 3; Critical Values Table

Institution
Course

Content preview

T-12 Tables





Probability p
Table entry for p is the
critical value F ∗ with
probability p lying to
its right. F*


TABLE E
F critical values
Degrees of freedom in the numerator

p 1 2 3 4 5 6 7 8 9

.100 39.86 49.50 53.59 55.83 57.24 58.20 58.91 59.44 59.86
.050 161.45 199.50 215.71 224.58 230.16 233.99 236.77 238.88 240.54
1 .025 647.79 799.50 864.16 899.58 921.85 937.11 948.22 956.66 963.28
.010 4052.2 4999.5 5403.4 5624.6 5763.6 5859.0 5928.4 5981.1 6022.5
.001 405284 500000 540379 562500 576405 585937 592873 598144 602284

.100 8.53 9.00 9.16 9.24 9.29 9.33 9.35 9.37 9.38
.050 18.51 19.00 19.16 19.25 19.30 19.33 19.35 19.37 19.38
2 .025 38.51 39.00 39.17 39.25 39.30 39.33 39.36 39.37 39.39
.010 98.50 99.00 99.17 99.25 99.30 99.33 99.36 99.37 99.39
.001 998.50 999.00 999.17 999.25 999.30 999.33 999.36 999.37 999.39

.100 5.54 5.46 5.39 5.34 5.31 5.28 5.27 5.25 5.24
Degrees of freedom in the denominator




.050 10.13 9.55 9.28 9.12 9.01 8.94 8.89 8.85 8.81
3 .025 17.44 16.04 15.44 15.10 14.88 14.73 14.62 14.54 14.47
.010 34.12 30.82 29.46 28.71 28.24 27.91 27.67 27.49 27.35
.001 167.03 148.50 141.11 137.10 134.58 132.85 131.58 130.62 129.86

.100 4.54 4.32 4.19 4.11 4.05 4.01 3.98 3.95 3.94
.050 7.71 6.94 6.59 6.39 6.26 6.16 6.09 6.04 6.00
4 .025 12.22 10.65 9.98 9.60 9.36 9.20 9.07 8.98 8.90
.010 21.20 18.00 16.69 15.98 15.52 15.21 14.98 14.80 14.66
.001 74.14 61.25 56.18 53.44 51.71 50.53 49.66 49.00 48.47

.100 4.06 3.78 3.62 3.52 3.45 3.40 3.37 3.34 3.32
.050 6.61 5.79 5.41 5.19 5.05 4.95 4.88 4.82 4.77
5 .025 10.01 8.43 7.76 7.39 7.15 6.98 6.85 6.76 6.68
.010 16.26 13.27 12.06 11.39 10.97 10.67 10.46 10.29 10.16
.001 47.18 37.12 33.20 31.09 29.75 28.83 28.16 27.65 27.24

.100 3.78 3.46 3.29 3.18 3.11 3.05 3.01 2.98 2.96
.050 5.99 5.14 4.76 4.53 4.39 4.28 4.21 4.15 4.10
6 .025 8.81 7.26 6.60 6.23 5.99 5.82 5.70 5.60 5.52
.010 13.75 10.92 9.78 9.15 8.75 8.47 8.26 8.10 7.98
.001 35.51 27.00 23.70 21.92 20.80 20.03 19.46 19.03 18.69

.100 3.59 3.26 3.07 2.96 2.88 2.83 2.78 2.75 2.72
.050 5.59 4.74 4.35 4.12 3.97 3.87 3.79 3.73 3.68
7 .025 8.07 6.54 5.89 5.52 5.29 5.12 4.99 4.90 4.82
.010 12.25 9.55 8.45 7.85 7.46 7.19 6.99 6.84 6.72
.001 29.25 21.69 18.77 17.20 16.21 15.52 15.02 14.63 14.33

, T-14 Tables



TABLE E
F critical values (continued)
Degrees of freedom in the numerator

p 1 2 3 4 5 6 7 8 9

.100 3.46 3.11 2.92 2.81 2.73 2.67 2.62 2.59 2.56
.050 5.32 4.46 4.07 3.84 3.69 3.58 3.50 3.44 3.39
8 .025 7.57 6.06 5.42 5.05 4.82 4.65 4.53 4.43 4.36
.010 11.26 8.65 7.59 7.01 6.63 6.37 6.18 6.03 5.91
.001 25.41 18.49 15.83 14.39 13.48 12.86 12.40 12.05 11.77

.100 3.36 3.01 2.81 2.69 2.61 2.55 2.51 2.47 2.44
.050 5.12 4.26 3.86 3.63 3.48 3.37 3.29 3.23 3.18
9 .025 7.21 5.71 5.08 4.72 4.48 4.32 4.20 4.10 4.03
.010 10.56 8.02 6.99 6.42 6.06 5.80 5.61 5.47 5.35
.001 22.86 16.39 13.90 12.56 11.71 11.13 10.70 10.37 10.11

.100 3.29 2.92 2.73 2.61 2.52 2.46 2.41 2.38 2.35
.050 4.96 4.10 3.71 3.48 3.33 3.22 3.14 3.07 3.02
10 .025 6.94 5.46 4.83 4.47 4.24 4.07 3.95 3.85 3.78
.010 10.04 7.56 6.55 5.99 5.64 5.39 5.20 5.06 4.94
.001 21.04 14.91 12.55 11.28 10.48 9.93 9.52 9.20 8.96

.100 3.23 2.86 2.66 2.54 2.45 2.39 2.34 2.30 2.27
.050 4.84 3.98 3.59 3.36 3.20 3.09 3.01 2.95 2.90
11 .025 6.72 5.26 4.63 4.28 4.04 3.88 3.76 3.66 3.59
Degrees of freedom in the denominator




.010 9.65 7.21 6.22 5.67 5.32 5.07 4.89 4.74 4.63
.001 19.69 13.81 11.56 10.35 9.58 9.05 8.66 8.35 8.12

.100 3.18 2.81 2.61 2.48 2.39 2.33 2.28 2.24 2.21
.050 4.75 3.89 3.49 3.26 3.11 3.00 2.91 2.85 2.80
12 .025 6.55 5.10 4.47 4.12 3.89 3.73 3.61 3.51 3.44
.010 9.33 6.93 5.95 5.41 5.06 4.82 4.64 4.50 4.39
.001 18.64 12.97 10.80 9.63 8.89 8.38 8.00 7.71 7.48

.100 3.14 2.76 2.56 2.43 2.35 2.28 2.23 2.20 2.16
.050 4.67 3.81 3.41 3.18 3.03 2.92 2.83 2.77 2.71
13 .025 6.41 4.97 4.35 4.00 3.77 3.60 3.48 3.39 3.31
.010 9.07 6.70 5.74 5.21 4.86 4.62 4.44 4.30 4.19
.001 17.82 12.31 10.21 9.07 8.35 7.86 7.49 7.21 6.98

.100 3.10 2.73 2.52 2.39 2.31 2.24 2.19 2.15 2.12
.050 4.60 3.74 3.34 3.11 2.96 2.85 2.76 2.70 2.65
14 .025 6.30 4.86 4.24 3.89 3.66 3.50 3.38 3.29 3.21
.010 8.86 6.51 5.56 5.04 4.69 4.46 4.28 4.14 4.03
.001 17.14 11.78 9.73 8.62 7.92 7.44 7.08 6.80 6.58

.100 3.07 2.70 2.49 2.36 2.27 2.21 2.16 2.12 2.09
.050 4.54 3.68 3.29 3.06 2.90 2.79 2.71 2.64 2.59
15 .025 6.20 4.77 4.15 3.80 3.58 3.41 3.29 3.20 3.12
.010 8.68 6.36 5.42 4.89 4.56 4.32 4.14 4.00 3.89
.001 16.59 11.34 9.34 8.25 7.57 7.09 6.74 6.47 6.26

.100 3.05 2.67 2.46 2.33 2.24 2.18 2.13 2.09 2.06
.050 4.49 3.63 3.24 3.01 2.85 2.74 2.66 2.59 2.54
16 .025 6.12 4.69 4.08 3.73 3.50 3.34 3.22 3.12 3.05
.010 8.53 6.23 5.29 4.77 4.44 4.20 4.03 3.89 3.78
.001 16.12 10.97 9.01 7.94 7.27 6.80 6.46 6.19 5.98

.100 3.03 2.64 2.44 2.31 2.22 2.15 2.10 2.06 2.03
.050 4.45 3.59 3.20 2.96 2.81 2.70 2.61 2.55 2.49
17 .025 6.04 4.62 4.01 3.66 3.44 3.28 3.16 3.06 2.98
.010 8.40 6.11 5.19 4.67 4.34 4.10 3.93 3.79 3.68
.001 15.72 10.66 8.73 7.68 7.02 6.56 6.22 5.96 5.75

Written for

Institution
Course

Document information

Uploaded on
February 27, 2022
Number of pages
6
Written in
2018/2019
Type
Class notes
Professor(s)
Mr. alon zivony
Contains
All classes

Subjects

$7.99
Get access to the full document:

Wrong document? Swap it for free Within 14 days of purchase and before downloading, you can choose a different document. You can simply spend the amount again.
Written by students who passed
Immediately available after payment
Read online or as PDF

Get to know the seller
Seller avatar
hodiedelman

Get to know the seller

Seller avatar
hodiedelman IDC
Follow You need to be logged in order to follow users or courses
Sold
2
Member since
4 year
Number of followers
2
Documents
8
Last sold
4 year ago

0.0

0 reviews

5
0
4
0
3
0
2
0
1
0

Recently viewed by you

Why students choose Stuvia

Created by fellow students, verified by reviews

Quality you can trust: written by students who passed their tests and reviewed by others who've used these notes.

Didn't get what you expected? Choose another document

No worries! You can instantly pick a different document that better fits what you're looking for.

Pay as you like, start learning right away

No subscription, no commitments. Pay the way you're used to via credit card and download your PDF document instantly.

Student with book image

“Bought, downloaded, and aced it. It really can be that simple.”

Alisha Student

Working on your references?

Create accurate citations in APA, MLA and Harvard with our free citation generator.

Working on your references?

Frequently asked questions