Exchange rate used is that of the Year End reported date
As Reported Annual Balance Sheet
Report Date 09/27/2020 09/29/2019 09/30/2018 09/24/2017 09/25/2016
Currency USD USD USD USD USD
Consolidated Yes Yes Yes Yes Yes
Scale Millions Millions Millions Millions Millions
Cash & cash equivalents 6707 11839 11777 35029 5946
Marketable securities 4507 421 311 2279 12702
Accounts receivable - trade, gross - 1093 2904 3577 2195
Allowances for doubtful accounts - 47 56 1 1
Accounts receivable - trade, net 2687 1046 2848 3576 2194
Long-term contracts - - 20 40 20
Unbilled receivables 1305 1411 - - -
Other accounts receivable 11 14 36 16 5
Accounts receivable, net 4003 2471 2904 3632 2219
Raw materials 94 77 72 103 1
Work-in-process 1155 667 715 799 847
Finished goods 1349 656 906 1133 708
Inventories 2598 1400 1693 2035 1556
Other current assets 704 634 699 618 558
Total current assets 18519 16765 17384 43593 22981
Marketable securities - - 35 1270 13702
Deferred tax assets 1351 1196 904 2900 2030
Land 173 170 186 195 192
Buildings & improvements 1606 1546 1575 1595 1545
Computer equipment & software 1427 1356 1419 1609 1426
Machinery & equipment 5095 4007 3792 3528 2454
Furniture & office equipment 90 86 85 109 77
Leasehold improvements 320 301 325 310 254
Construction in progress 134 182 79 73 92
, Property, plant & equipment, gross 8845 7648 7461 7419 6040
Less accumulated depreciation & amortization 5134 4567 4486 4203 3734
Property, plant & equipment, net 3711 3081 2975 3216 2306
Goodwill 6323 6282 6498 6623 5679
Other intangible assets, net 1653 2172 2955 3737 3500
Other assets 4037 3461 1935 4147 2161
Total assets 35594 32957 32686 65486 52359
Trade accounts payable 2248 1368 1825 1971 1858
Payroll & other benefits related liabilities 1053 1048 1081 1183 934
Unearned revenues 568 565 500 502 509
Short-term debt 500 2496 1005 2495 1749
Customer incentives & other customer-related liabilities 1721 1129 3347 2804 1710
Accrual for European Commission (EC) fines 1487 1379 - - -
Income taxes payable 549 480 453 - -
Accrual for TFTC - - 1167 778 -
RF360 holdings put & call option - - 1137 - -
Other current liabilities 546 470 721 1174 551
Other current liabilities 4303 3458 6825 4756 2261
Total current liabilities 8672 8935 11236 10907 7311
Unearned revenues 761 1160 1620 2003 2377
Income taxes payable 1872 2088 2312 - -
Notes 15472 15500 15500 21000 10000
Unamortized discount, including debt issuance costs -260 -75 -85 -106 -57
Hedge accounting fair value adjustments 14 9 -50 - 65
Less: short-term - 1997 - 1496 -
Long-term debt 15226 13437 15365 19398 10008
Other liabilities 2986 2428 1225 2432 895
Total liabilities 29517 28048 31758 34740 20591
Common stock - 343 - 274 414
Common stock & paid-in capital 586 - - - -
Retained earnings (accumulated deficit) 5284 4466 663 30088 30936
Foreign currency translation -32 -99 11 147 -161
Noncredit other-than-temporary impairment losses & subseque 23 23 23 23 6
Net unrealized gain (loss) on other available-for-sale secur 206 186 243 218 532
Net unrealized gain (loss) on derivative instruments, net o 21 8 -13 -8 51
Other gains -11 -18 1 4 -
Accumulated other comprehensive income (loss) 207 100 265 384 428
Total Qualcomm, Inc. stockholders' equity 6077 4909 928 30746 31778
Noncontrolling interests - - - - -10