Buis a b c Gemiddelde Extinctie
0 0.107 0.104 0.103 0.105
75 0.241 0.243 0.239 0.241
150 0.411 0.409 0.408 0.409
600 1.194 1.189 1.176 1.186
1200 2.151 2.147 2.117 2.138
Buis a b c Gemiddelde Extintie
Serum 0.396 0.393 0.393 ###
Urine 0.146 0.149 0.141 ###
0 0.107 0.104 0.103 0.105
75 0.241 0.243 0.239 0.241
150 0.411 0.409 0.408 0.409
600 1.194 1.189 1.176 1.186
1200 2.151 2.147 2.117 2.138
Buis a b c Gemiddelde Extintie
Serum 0.396 0.393 0.393 ###
Urine 0.146 0.149 0.141 ###