Timestamp Post 1- How likely areHow likely are you to Did you read the overa
4/23/2022 16:37:52 3 3 No
4/25/2022 10:08:54 3 3 Yes
4/25/2022 16:50:11 3 1 Yes
4/25/2022 17:10:16 1 1 No
4/25/2022 17:34:43 5 4 Yes
4/25/2022 17:40:04 5 5 Yes
4/25/2022 17:43:05 4 5 Yes
4/25/2022 21:32:57 3 4 No
4/26/2022 11:23:36 5 4 No
4/27/2022 9:43:27 5 5 Yes
4/27/2022 9:46:06 4 3 Yes
4/27/2022 18:05:10 2 1 No
4/27/2022 18:25:49 5 4 No
, How likely are you to Would you share the How Likely are you toDoes the post make y
1 Maybe 3 Yes
2 Maybe 3 Maybe
1 No 3 No
1 No 1 No
2 Maybe 3 Yes
2 No 4 Yes
4 Yes 5 Yes
2 Maybe 3 Yes
1 No 4 Maybe
4 Yes 4 Yes
1 Yes 3 No
1 No 4 No
3 Maybe 5 Maybe
4/23/2022 16:37:52 3 3 No
4/25/2022 10:08:54 3 3 Yes
4/25/2022 16:50:11 3 1 Yes
4/25/2022 17:10:16 1 1 No
4/25/2022 17:34:43 5 4 Yes
4/25/2022 17:40:04 5 5 Yes
4/25/2022 17:43:05 4 5 Yes
4/25/2022 21:32:57 3 4 No
4/26/2022 11:23:36 5 4 No
4/27/2022 9:43:27 5 5 Yes
4/27/2022 9:46:06 4 3 Yes
4/27/2022 18:05:10 2 1 No
4/27/2022 18:25:49 5 4 No
, How likely are you to Would you share the How Likely are you toDoes the post make y
1 Maybe 3 Yes
2 Maybe 3 Maybe
1 No 3 No
1 No 1 No
2 Maybe 3 Yes
2 No 4 Yes
4 Yes 5 Yes
2 Maybe 3 Yes
1 No 4 Maybe
4 Yes 4 Yes
1 Yes 3 No
1 No 4 No
3 Maybe 5 Maybe