Annual Ordering St. dev Holding Safety
SKU Class Demand quantity LT Dem cost CSL(i) factor G(ki) FR(i)
(Di) (Qi) (åiûLi) (hi) (ki)
1 A 117 4.841 4.336 9.98 0.99 2.326 0.003 0.997
2 A 27 1.134 1.582 42 0.99 2.326 0.003 0.996
3 A 212 9.446 11.112 4.75 0.99 2.326 0.003 0.996
4 A 172 7.876 4.508 5.55 0.99 2.326 0.003 0.998
5 A 60 3.217 2.724 11.6 0.99 2.326 0.003 0.997
6 A 94 5.486 4.267 6.25 0.99 2.326 0.003 0.998
7 A 100 5.955 4.539 5.64 0.99 2.326 0.003 0.998
8 A 48 2.954 2.516 11 0.99 2.326 0.003 0.997
9 A 33 2.12 2.118 14.69 0.99 2.326 0.003 0.997
10 A 15 0.967 0.786 32.1 0.99 2.326 0.003 0.998
11 C 210 20.252 7.783 1.02 0.9 1.282 0.047 0.982
12 C 50 4.895 2.93 4.17 0.9 1.282 0.047 0.972
13 B 12 1.178 0.832 17.3 0.95 1.645 0.021 0.985
14 B 8 0.851 0.469 22.08 0.95 1.645 0.021 0.988
15 C 12 1.298 0.545 14.24 0.9 1.282 0.047 0.980
16 C 18 2 0.817 9 0.9 1.282 0.047 0.981
17 C 48 5.722 2.516 2.93 0.9 1.282 0.047 0.979
18 B 12 1.557 0.77 9.9 0.95 1.645 0.021 0.990
19 B 12 1.589 0.703 9.5 0.95 1.645 0.021 0.991
20 C 8 1.17 0.419 11.69 0.9 1.282 0.047 0.983
21 C 19 2.79 0.996 4.88 0.9 1.282 0.047 0.983
22 C 7 1.038 0.367 13 0.9 1.282 0.047 0.983
23 B 5 0.76 0.262 17.3 0.95 1.645 0.021 0.993
24 C 12 1.901 0.545 6.64 0.9 1.282 0.047 0.987
25 C 10 1.643 0.262 7.41 0.9 1.282 0.047 0.993
26 C 10 1.719 0.454 6.77 0.9 1.282 0.047 0.988
27 C 4 0.69 0.105 16.81 0.9 1.282 0.047 0.993
28 B 4 0.714 0.257 15.68 0.95 1.645 0.021 0.992
29 B 2 0.386 0.139 26.87 0.95 1.645 0.021 0.992
30 C 4 0.845 0.105 11.2 0.9 1.282 0.047 0.994
31 B 3 0.645 0.176 14.4 0.95 1.645 0.021 0.994
32 C 4 0.869 0.148 10.6 0.9 1.282 0.047 0.992
33 B 4 0.899 0.234 9.9 0.95 1.645 0.021 0.995
34 B 27 6.18 1.872 1.41 0.95 1.645 0.021 0.994
35 C 3 0.704 0.136 12.12 0.9 1.282 0.047 0.991
36 C 4 0.99 0.182 8.16 0.9 1.282 0.047 0.991
37 B 5 1.291 0.293 6 0.95 1.645 0.021 0.995
38 C 2 0.545 0.091 13.48 0.9 1.282 0.047 0.992
39 B 2 0.579 0.117 11.92 0.95 1.645 0.021 0.996
40 B 2 0.622 0.128 10.34 0.95 1.645 0.021 0.996
41 C 4 1.421 0.148 3.96 0.9 1.282 0.047 0.995
42 C 2 0.728 0.074 7.54 0.9 1.282 0.047 0.995
43 B 2 0.818 0.117 5.98 0.95 1.645 0.021 0.997
44 C 1 0.455 0.045 9.66 0.9 1.282 0.047 0.995
, 45 B 1 0.539 0.069 6.88 0.95 1.645 0.021 0.997
46 C 1 0.589 0.045 5.76 0.9 1.282 0.047 0.996
47 B 3 1.883 0.176 1.69 0.95 1.645 0.021 0.998
1415 0.992
SKU Class Demand quantity LT Dem cost CSL(i) factor G(ki) FR(i)
(Di) (Qi) (åiûLi) (hi) (ki)
1 A 117 4.841 4.336 9.98 0.99 2.326 0.003 0.997
2 A 27 1.134 1.582 42 0.99 2.326 0.003 0.996
3 A 212 9.446 11.112 4.75 0.99 2.326 0.003 0.996
4 A 172 7.876 4.508 5.55 0.99 2.326 0.003 0.998
5 A 60 3.217 2.724 11.6 0.99 2.326 0.003 0.997
6 A 94 5.486 4.267 6.25 0.99 2.326 0.003 0.998
7 A 100 5.955 4.539 5.64 0.99 2.326 0.003 0.998
8 A 48 2.954 2.516 11 0.99 2.326 0.003 0.997
9 A 33 2.12 2.118 14.69 0.99 2.326 0.003 0.997
10 A 15 0.967 0.786 32.1 0.99 2.326 0.003 0.998
11 C 210 20.252 7.783 1.02 0.9 1.282 0.047 0.982
12 C 50 4.895 2.93 4.17 0.9 1.282 0.047 0.972
13 B 12 1.178 0.832 17.3 0.95 1.645 0.021 0.985
14 B 8 0.851 0.469 22.08 0.95 1.645 0.021 0.988
15 C 12 1.298 0.545 14.24 0.9 1.282 0.047 0.980
16 C 18 2 0.817 9 0.9 1.282 0.047 0.981
17 C 48 5.722 2.516 2.93 0.9 1.282 0.047 0.979
18 B 12 1.557 0.77 9.9 0.95 1.645 0.021 0.990
19 B 12 1.589 0.703 9.5 0.95 1.645 0.021 0.991
20 C 8 1.17 0.419 11.69 0.9 1.282 0.047 0.983
21 C 19 2.79 0.996 4.88 0.9 1.282 0.047 0.983
22 C 7 1.038 0.367 13 0.9 1.282 0.047 0.983
23 B 5 0.76 0.262 17.3 0.95 1.645 0.021 0.993
24 C 12 1.901 0.545 6.64 0.9 1.282 0.047 0.987
25 C 10 1.643 0.262 7.41 0.9 1.282 0.047 0.993
26 C 10 1.719 0.454 6.77 0.9 1.282 0.047 0.988
27 C 4 0.69 0.105 16.81 0.9 1.282 0.047 0.993
28 B 4 0.714 0.257 15.68 0.95 1.645 0.021 0.992
29 B 2 0.386 0.139 26.87 0.95 1.645 0.021 0.992
30 C 4 0.845 0.105 11.2 0.9 1.282 0.047 0.994
31 B 3 0.645 0.176 14.4 0.95 1.645 0.021 0.994
32 C 4 0.869 0.148 10.6 0.9 1.282 0.047 0.992
33 B 4 0.899 0.234 9.9 0.95 1.645 0.021 0.995
34 B 27 6.18 1.872 1.41 0.95 1.645 0.021 0.994
35 C 3 0.704 0.136 12.12 0.9 1.282 0.047 0.991
36 C 4 0.99 0.182 8.16 0.9 1.282 0.047 0.991
37 B 5 1.291 0.293 6 0.95 1.645 0.021 0.995
38 C 2 0.545 0.091 13.48 0.9 1.282 0.047 0.992
39 B 2 0.579 0.117 11.92 0.95 1.645 0.021 0.996
40 B 2 0.622 0.128 10.34 0.95 1.645 0.021 0.996
41 C 4 1.421 0.148 3.96 0.9 1.282 0.047 0.995
42 C 2 0.728 0.074 7.54 0.9 1.282 0.047 0.995
43 B 2 0.818 0.117 5.98 0.95 1.645 0.021 0.997
44 C 1 0.455 0.045 9.66 0.9 1.282 0.047 0.995
, 45 B 1 0.539 0.069 6.88 0.95 1.645 0.021 0.997
46 C 1 0.589 0.045 5.76 0.9 1.282 0.047 0.996
47 B 3 1.883 0.176 1.69 0.95 1.645 0.021 0.998
1415 0.992