A B C D
A 1.00 0.20 0.20 1.00
B 5.00 1.00 0.33 5.00
C 5.00 3.00 1.00 9.00
D 1.00 0.20 0.11 1.00
Sum 12.00 4.40 1.64 16.00
STANDARD MATRIX Sum Row The eigen vector Lamda(max)
A 0.08 0.05 0.12 0.06 0.31 0.0782 W(a) 4.1821
B 0.42 0.23 0.20 0.31 1.16 0.2898 W(b)
C 0.42 0.68 0.61 0.56 2.27 0.5673 W( c)
D 0.08 0.05 0.07 0.06 0.26 0.0647 W(d)
, CI
0.060685
A 1.00 0.20 0.20 1.00
B 5.00 1.00 0.33 5.00
C 5.00 3.00 1.00 9.00
D 1.00 0.20 0.11 1.00
Sum 12.00 4.40 1.64 16.00
STANDARD MATRIX Sum Row The eigen vector Lamda(max)
A 0.08 0.05 0.12 0.06 0.31 0.0782 W(a) 4.1821
B 0.42 0.23 0.20 0.31 1.16 0.2898 W(b)
C 0.42 0.68 0.61 0.56 2.27 0.5673 W( c)
D 0.08 0.05 0.07 0.06 0.26 0.0647 W(d)
, CI
0.060685