DISTRICT : BUHWEJU Uganda National Examination Board - UNEB
35 Martyrs Way, Ntinda
P.O.Box 7066
Kampala, Uganda
U0426 - NYAKITOKO SECONDARY SCHOOL(BUHWEJU) - 2022 UACE Results
Index_No SEX NAME RES. Code Results
U0426/509 M BARYAIJA SILIVERIO 5 GEP-6 [1-6] HIS-E [6-6,3-6] RUR-B [1-2,2-3,3-3] ART-E [4-5,3-4,2-6,1-7] CST-6 [1-6]
U0426/507 M BARYAHEEBWA NELSON 5 GEP-6 [1-6] ECO-O [1-7,2-6] GEO-E [3-6,2-4,1-6] MTC-F [1-9,2-8] CST-5 [1-5]
U0426/508 M TURYASINGURA BRUCE 5 GEP-5 [1-5] ECO-O [1-8,2-8] GEO-O [1-7,2-7,3-9] RUR-B [3-2,1-3,2-4] SMA-8 [1-8]
U0426/504 M KARUGABA JACKSON 5 GEP-6 [1-6] HIS-C [6-3,3-5] ENT-D [3-5,1-5,2-6] RUR-D [3-5,1-5,2-3] CST-6 [1-6]
U0426/505 F AHAIRIRWE FAITH 5 GEP-6 [1-6] HIS-E [3-4,2-8] GEO-D [2-5,1-5,3-6] RUR-B [2-3,1-3,3-2] CST-4 [1-4]
U0426/501 M AINEMUKAMA GUARD 5 GEP-5 [1-5] HIS-C [3-4,6-3] GEO-D [2-5,1-5,3-6] RUR-C [3-4,1-4,2-3] CST-5 [1-5]
U0426/503 M TUMUHIMBISE BAKER 5 GEP-8 [1-8] GEO-E [2-6,1-6,3-6] RUR-C [3-4,2-4,1-5] SMA-9 [1-9] AGR-E [1-8,2-4,3-6]
U0426/510 F NUWASIIMA PERINAH X GEP-X [1-X] CST-X [1-X] - - -
U0426/506 F NSIMENTA MEDRINE 5 GEP-6 [1-6] GEO-O [3-8,2-6,1-7] RUR-B [3-3,1-4,2-3] ART-D [4-3,3-4,1-6,2-5] CST-7 [1-7]
U0426/502 M MUSINGUZI DANSON 5 GEP-9 [1-9] CRE-O [4-6,2-9,1-7] KSW-E [2-6,3-8,1-4] RUR-E [2-4,3-7,1-4] CST-8 [1-8]
MALE : 7 FEMALE : 3 UNKNOWN : 0
Res. Code 5 : 9 Res. Code 7 : 0 Res. Code 9 : 0 ABSENT : 1
TOTAL CANDIDATES : 10
UNEB UACE Results Page 1 of 2 Download time : 03 Mar, 2023 14:04
35 Martyrs Way, Ntinda
P.O.Box 7066
Kampala, Uganda
U0426 - NYAKITOKO SECONDARY SCHOOL(BUHWEJU) - 2022 UACE Results
Index_No SEX NAME RES. Code Results
U0426/509 M BARYAIJA SILIVERIO 5 GEP-6 [1-6] HIS-E [6-6,3-6] RUR-B [1-2,2-3,3-3] ART-E [4-5,3-4,2-6,1-7] CST-6 [1-6]
U0426/507 M BARYAHEEBWA NELSON 5 GEP-6 [1-6] ECO-O [1-7,2-6] GEO-E [3-6,2-4,1-6] MTC-F [1-9,2-8] CST-5 [1-5]
U0426/508 M TURYASINGURA BRUCE 5 GEP-5 [1-5] ECO-O [1-8,2-8] GEO-O [1-7,2-7,3-9] RUR-B [3-2,1-3,2-4] SMA-8 [1-8]
U0426/504 M KARUGABA JACKSON 5 GEP-6 [1-6] HIS-C [6-3,3-5] ENT-D [3-5,1-5,2-6] RUR-D [3-5,1-5,2-3] CST-6 [1-6]
U0426/505 F AHAIRIRWE FAITH 5 GEP-6 [1-6] HIS-E [3-4,2-8] GEO-D [2-5,1-5,3-6] RUR-B [2-3,1-3,3-2] CST-4 [1-4]
U0426/501 M AINEMUKAMA GUARD 5 GEP-5 [1-5] HIS-C [3-4,6-3] GEO-D [2-5,1-5,3-6] RUR-C [3-4,1-4,2-3] CST-5 [1-5]
U0426/503 M TUMUHIMBISE BAKER 5 GEP-8 [1-8] GEO-E [2-6,1-6,3-6] RUR-C [3-4,2-4,1-5] SMA-9 [1-9] AGR-E [1-8,2-4,3-6]
U0426/510 F NUWASIIMA PERINAH X GEP-X [1-X] CST-X [1-X] - - -
U0426/506 F NSIMENTA MEDRINE 5 GEP-6 [1-6] GEO-O [3-8,2-6,1-7] RUR-B [3-3,1-4,2-3] ART-D [4-3,3-4,1-6,2-5] CST-7 [1-7]
U0426/502 M MUSINGUZI DANSON 5 GEP-9 [1-9] CRE-O [4-6,2-9,1-7] KSW-E [2-6,3-8,1-4] RUR-E [2-4,3-7,1-4] CST-8 [1-8]
MALE : 7 FEMALE : 3 UNKNOWN : 0
Res. Code 5 : 9 Res. Code 7 : 0 Res. Code 9 : 0 ABSENT : 1
TOTAL CANDIDATES : 10
UNEB UACE Results Page 1 of 2 Download time : 03 Mar, 2023 14:04