Descriptives
Descriptives
condition_adrenaline condition_state
N 346 346
Missing 0 0
Mean 2.49 0.376
Std. error mean 0.0632 0.0261
Median 2.00 0.00
Mode 4.00 0.00
Standard deviation 1.18 0.485
Variance 1.38 0.235
Range 3 1
Minimum 1 0
Maximum 4 1
Skewness 0.0548 0.515
Std. error skewness 0.131 0.131
Kurtosis -1.48 -1.74
Std. error kurtosis 0.261 0.261
Frequencies
Frequencies of condition_adrenaline
condition_adrenaline Counts % of Total Cumulative %
Adrenaline-geïnformeerd 95 27.5 % 27.5 %
Adrenaline-onwetend 87 25.1 % 52.6 %
Adrenaline-misinformatie 64 18.5 % 71.1 %
Placebo 100 28.9 % 100.0 %
Frequencies of condition_state
condition_state Counts % of Total Cumulative %
Euforie 216 62.4 % 62.4 %
Woede 130 37.6 % 100.0 %
Plots
condition_adrenaline
,condition_state
References
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software].
Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
, Results
Descriptives
Descriptives
pulse_pre pulse_post palpitation tremor numbness itching headache
N 346 346 346 346 346 346 346
Missing 0 0 0 0 0 0 0
Mean 82.4 80.8 1.39 0.876 0.624 0.960 0.737
Std. error mean 0.317 0.408 0.0680 0.0499 0.0294 0.0635 0.0572
Median 82.0 80.4 1.00 1.00 1.00 0.00 0.00
Mode 65.4 ᵃ 58.1 ᵃ 0.00 0.00 1.00 0.00 0.00
Standard deviation 5.91 7.58 1.27 0.929 0.547 1.18 1.06
Variance 34.9 57.5 1.60 0.863 0.299 1.40 1.13
Range 31.5 44.9 3 3 2 3 3
Minimum 65.4 58.1 0 0 0 0 0
Maximum 96.9 103 3 3 2 3 3
Skewness -0.0525 0.0416 0.150 0.817 0.0825 0.758 1.12
Std. error skewness 0.131 0.131 0.131 0.131 0.131 0.131 0.131
Kurtosis -0.272 -0.0264 -1.64 -0.257 -0.892 -1.04 -0.228
Std. error kurtosis 0.261 0.261 0.261 0.261 0.261 0.261 0.261
ᵃ More than one mode exists, only the first is reported
Frequencies
Frequencies of palpitation
palpitation Counts % of Total Cumulative %
0 129 37.3 % 37.3 %
1 59 17.1 % 54.3 %
2 52 15.0 % 69.4 %
3 106 30.6 % 100.0 %
Frequencies of tremor
tremor Counts % of Total Cumulative %
0 147 42.5 % 42.5 %
1 121 35.0 % 77.5 %
2 52 15.0 % 92.5 %
3 26 7.5 % 100.0 %
Frequencies of numbness
numbness Counts % of Total Cumulative %
0 141 40.8 % 40.8 %
1 194 56.1 % 96.8 %
2 11 3.2 % 100.0 %