Titration 1 Titration 2 Titration 3
Starting pH 7.26 Starting pH 7.35 Starting pH
Normality of acid 0.1 Normality of acid 0.1 Normality of acid
Volume of sample
Volume of sample ( 100 Volume of sample (mL) 100
(mL)
Total volume of
Total volume of acid added
5.63
toTotal
reachvolume
pH 4.5of
(mL)
acid added to reach pH
5.54
4.5acid
(mL)
added to
reach pH 4.5 (mL)
Individual Increments of
Individual Increments of ac Individual Increments of acid added bel acid added below pH 4.5
(mL)
Volume added Volume added
pH pH Volume added (mL) pH
(mL) (mL)
e.g.: 4.4 e.g.: 0.01 e.g.: 4.4 e.g.: 0.01 e.g.: 4.4 e.g.: 0.01
e.g.: 4.3 e.g.: 0.01 e.g.: 4.3 e.g.: 0.01 e.g.: 4.3 e.g.: 0.01
4.6 0 4.55 0 4.6 0
4.29 0.09 4.05 0.08 4.14 0.11
4.1 0.03 3.86 0.06 3.92 0.06
3.68 0.12 3.71 0.05 3.8 0.04
3.56 0.06 3.57 0.09 3.67 0.07
3.43 0.08 3.48 0.04 3.6 0.02
3.36 0.04 3.4 0.04 3.51 0.03
3.3 0.09 3.34 0.08 3.44 0.08
3.25 0.08 3.29 0.07 3.37 0.08
3.21 0.09 3.25 0.09 3.3 0.11
3.18 0.03 3.2 0.07 3.26 0.07
3.14 0.08 3.17 0.04 3.2 0.05
3.08 0.07 3.1 0.16 3.17 0.08
Vo 100
Titration 1 Titration 2
pH Vt Vo + Vt 10-pH (Vo + Vt ) (10-pH) pH Vt
7.26 0 100 5.495409E-08 5.49540873858E-06 7.35 0
4.6 5.63 105.63 2.511886E-05 0.0026533056376 4.55 5.54
4.29 5.72 105.72 5.128614E-05 0.00542197055156 4.05 5.62
4.1 5.75 105.75 7.943282E-05 0.00840002108221 3.86 5.68
3.68 5.87 105.87 0.0002089296 0.02211937813735 3.71 5.73
3.56 5.93 105.93 0.0002754229 0.02917554465446 3.57 5.82
3.43 6.01 106.01 0.0003715352 0.03938644963659 3.48 5.86
, 3.36 6.05 106.05 0.0004365158 0.04629250400907 3.4 5.9
3.3 6.14 106.14 0.0005011872 0.0531960129772 3.34 5.98
3.25 6.22 106.22 0.0005623413 0.05973189556172 3.29 6.05
3.21 6.31 106.31 0.000616595 0.06555021464789 3.25 6.14
3.18 6.34 106.34 0.0006606934 0.07025814126113 3.2 6.21
3.14 6.42 106.42 0.000724436 0.07709447487118 3.17 6.25
3.08 6.49 106.49 0.0008317638 0.08857452398472 3.1 6.41
A GRAN FUNC
A GRAN FUNCTION PLOT OF (Vo + Vt ) (10-pH)
AGAINST Vt
0.09
VOLUME OF TITRANT Vt IN ML
0.1 0.08 f(x) = 0
0.09 R² = 0.
0.07
(Vo + Vt ) (10-pH) IN ML
0.08 f(x) = 0.101540573402893 x − 0.572435845615965
R² = 0.992087075568489 0.06
0.07
0.05
0.06
0.05 0.04
0.04 0.03
0.03 0.02
0.02 0.01
0.01 0
0 5.4 5.6
5.4 5.6 5.8 6 6.2 6.4 6.6
VOLUME OF TITRANT Vt IN ML