Descriptives
Descriptives
condition_adrenaline condition_state
N 344 344
Missing 0 0
Mean 2.42 0.453
95% CI mean lower bound 2.29 0.401
95% CI mean upper bound 2.54 0.506
Median 2.00 0.00
Mode 2.00 0.00
Sum 832 156
Standard deviation 1.19 0.499
Variance 1.40 0.249
Range 3 1
Minimum 1 0
Maximum 4 1
Skewness 0.201 0.188
Std. error skewness 0.131 0.131
Kurtosis -1.47 -1.98
Std. error kurtosis 0.262 0.262
Note. The CI of the mean assumes sample means follow a t-distribution with N - 1 degrees of freedom
Frequencies
Frequencies of condition_adrenaline
condition_adrenaline Counts % of Total Cumulative %
Adrenaline-geinformeerd 99 28.8 % 28.8 %
Adrenaline-ontwetend 102 29.7 % 58.4 %
Adrenaline-misinformatie 43 12.5 % 70.9 %
Placebo 100 29.1 % 100.0 %
Frequencies of condition_state
condition_state Counts % of Total Cumulative %
Euforie 188 54.7 % 54.7 %
Woede 156 45.3 % 100.0 %
Plots
condition_adrenaline
,condition_state
Descriptives
Descriptives
pulse_pre pulse_post palpitation tremor numbness itching headache
N 344 343 344 344 344 344 344
Missing 0 1 0 0 0 0 0
Mean 83.1 80.5 1.45 0.605 0.927 0.997 1.05
95% CI mean lower bound 82.3 79.7 1.32 0.533 0.863 0.876 0.944
95% CI mean upper bound 83.9 81.4 1.58 0.676 0.991 1.12 1.15
Median 83.5 80.6 1.00 0.500 1.00 1.00 1.00
Mode 63.5 ᵃ 56.0 ᵃ 0.00 0.00 1.00 0.00 1.00
Sum 28575 27625 499 208 319 343 360
Standard deviation 7.42 8.27 1.26 0.675 0.604 1.14 0.965
Variance 55.1 68.4 1.60 0.455 0.365 1.31 0.931
Range 38.3 43.6 3 3 2 3 3
Minimum 63.5 56.0 0 0 0 0 0
Maximum 102 99.6 3 3 2 3 3
Skewness -0.217 -0.0475 0.0814 0.730 0.0323 0.675 0.573
Std. error skewness 0.131 0.132 0.131 0.131 0.131 0.131 0.131
Kurtosis -0.0909 -0.459 -1.65 -0.336 -0.270 -1.06 -0.659
Std. error kurtosis 0.262 0.263 0.262 0.262 0.262 0.262 0.262
Note. The CI of the mean assumes sample means follow a t-distribution with N - 1 degrees of freedom
ᵃ More than one mode exists, only the first is reported
, Plots
pulse_pre
pulse_post