Unit 5 D1
SSL Cash Flow
Daniil Chernat
24/05/2016
Unit 5 D1 SSL Cashflow Forecast Supreme Sports Ltd (Year ending 31/12/2013)
Jan Feb March April May June
opening balance b/f 10,000 30,300 26,200 28,300 1,125 22,400
bank loan 0 0 0 0 0 0
sales 90,000 80,000 60,000 70,000 90,000 110,000
total inflow 100,000 110,300 86,200 70,825 90,300 131,575
expenses
stock 50,000 65,000 40,000 50,000 50,000 70,000
rent 5,000 5,000 5,000 5,000 5,000 5,000
rates 2,500 2,500 2,500 2,500 2,500 2,500
wages 10,000 10,000 10,000 10,000 10,000 10,000
phone 300 0 0 300 0 0
heat & light 1,500 0 0 1,500 0 0
Insurance 0 1,200 0 0 0 0
Advertising 200 200 200 200 200 200
Postage 25 25 25 25 25 25
Van 175 175 175 175 175 175
loan repayments 0 0 0 0 0
total outflow 69,700 84,100 57,900 69,700 67,900 87,900
closing balance c/f 30,300 26,200 28,300 1,125 22,400 43,675
SSL Cash Flow
Daniil Chernat
24/05/2016
Unit 5 D1 SSL Cashflow Forecast Supreme Sports Ltd (Year ending 31/12/2013)
Jan Feb March April May June
opening balance b/f 10,000 30,300 26,200 28,300 1,125 22,400
bank loan 0 0 0 0 0 0
sales 90,000 80,000 60,000 70,000 90,000 110,000
total inflow 100,000 110,300 86,200 70,825 90,300 131,575
expenses
stock 50,000 65,000 40,000 50,000 50,000 70,000
rent 5,000 5,000 5,000 5,000 5,000 5,000
rates 2,500 2,500 2,500 2,500 2,500 2,500
wages 10,000 10,000 10,000 10,000 10,000 10,000
phone 300 0 0 300 0 0
heat & light 1,500 0 0 1,500 0 0
Insurance 0 1,200 0 0 0 0
Advertising 200 200 200 200 200 200
Postage 25 25 25 25 25 25
Van 175 175 175 175 175 175
loan repayments 0 0 0 0 0
total outflow 69,700 84,100 57,900 69,700 67,900 87,900
closing balance c/f 30,300 26,200 28,300 1,125 22,400 43,675