Beschrijvende statistiek
Beschrijvende statistiek
InstrSmartphone InstrAlternatief Gender N Ontbrekende waarden Gemiddelde Mediaan Standaardafwijking
Leeftijd Normaal Normaal Man 47 0 27.2 26.0 7.06
Vrouw 43 0 26.6 25.0 5.98
Onthouding Man 48 0 25.9 24.5 6.18
Vrouw 41 0 26.6 25.0 5.90
Onthouding Normaal Man 44 0 26.3 27.0 4.95
Vrouw 47 0 27.6 26.0 7.08
Onthouding Man 48 0 27.1 27.0 5.93
Vrouw 44 0 25.6 25.0 5.55
Vermindering Normaal Man 49 0 27.5 26.0 6.62
Vrouw 39 0 26.2 25.0 5.72
Onthouding Man 49 0 26.5 25.0 6.66
Vrouw 37 0 26.3 24.0 6.10
Beschrijvende statistiek
Beschrijvende statistiek
Gender N Ontbrekende waarden Gemiddelde Mediaan Standaardafwijking Minimum Maximum
Leeftijd Man 285 0 26.8 26.0 6.26 18.0 49.0
Vrouw 251 0 26.5 25.0 6.07 18.0 44.0
Beschrijvende statistiek
Beschrijvende statistiek
Gender N Ontbrekende waarden Gemiddelde Mediaan Standaardafwijking Minimum Maximum
OpvolgingInstructie Man 285 0 -82.0 -72.0 71.3 -207 25.0
Vrouw 251 0 -86.8 -75.0 73.8 -195 20.0
Beschrijvende statistiek
Beschrijvende statistiek
InstrSmartphone InstrAlternatief N Ontbrekende waarden Gemiddelde Mediaan Standaardafwijking Minimum Maximum
Ontgrendelingen Normaal Normaal 90 0 75.0 73.5 20.7 31.0 150.0
Onthouding 89 0 81.9 80.0 17.6 41.0 170.0
Onthouding Normaal 91 0 75.8 76.0 14.6 27.0 107.0
Onthouding 92 0 74.6 76.5 14.7 40.0 110.0
Vermindering Normaal 88 0 64.8 63.0 18.5 31.0 121.0
Onthouding 86 0 53.5 56.0 16.9 15.0 85.0
Beschrijvende statistiek
Beschrijvende statistiek
InstrSmartphone InstrAlternatief N Ontbrekende waarden Gemiddelde Mediaan Standaardafwijking Minimum Maximum
Z_Ontgrendelingen Normaal Normaal 90 0 0.203 0.124 1.060 -2.05 4.046
Onthouding 89 0 0.552 0.457 0.905 -1.54 5.071
Onthouding Normaal 91 0 0.243 0.252 0.748 -2.26 1.841
Onthouding 92 0 0.179 0.278 0.755 -1.59 1.995
Vermindering Normaal 88 0 -0.324 -0.414 0.949 -2.05 2.559
Onthouding 86 0 -0.902 -0.773 0.867 -2.87 0.714
Beschrijvende statistiek
, Beschrijvende statistiek
Scheefheid Kurtosis
InstrSmartphone InstrAlternatief N Gemiddelde Mediaan Standaardafwijking Minimum Maximum Scheefheid Standaardfout Kurtosis Standaardfou
Ontgrendelingen Normaal Normaal 90 75.0 73.5 20.7 31.0 150.0 0.881 0.254 2.322 0.503
Onthouding 89 81.9 80.0 17.6 41.0 170.0 1.424 0.255 6.295 0.506
Onthouding Normaal 91 75.8 76.0 14.6 27.0 107.0 -0.572 0.253 1.118 0.500
Onthouding 92 74.6 76.5 14.7 40.0 110.0 -0.208 0.251 -0.137 0.498
Vermindering Normaal 88 64.8 63.0 18.5 31.0 121.0 0.570 0.257 0.366 0.508
Onthouding 86 53.5 56.0 16.9 15.0 85.0 -0.438 0.260 -0.437 0.514
Grafieken
Ontgrendelingen
Eenzijdige ANOVA
Eenzijdige ANOVA (van Welch)
F df1 df2 p
OpvolgingInstructie 13450 2 354 < .001
Hypothesetoetsen
Normaliteitstoets (Shapiro-Wilk)
W p
OpvolgingInstructie 0.995 0.074
Opmerking. A low p-value suggests a violation of the assumption of normality
Toets van Levene (homoscedasticiteit)
F df1 df2 p
OpvolgingInstructie 2.97 2 533 0.052
[3]
ANOVA
ANOVA - OpvolgingInstructie
Som van kwadraten df Kwadraat gemiddelde F p
InstrSmartphone 2.76e+6 2 1.38e+6 14664 < .001
Residuen 50122 533 94.0
[3]
Post-Hoc-toetsen