Computer Science and Engineering
VISVESVARAYA TECHNOLOGICAL UNIVERSITY, BELGAUM
1
, SCHEME OF TEACHING AND EXAMINATION
B.E. COMPUTER SCIENCE AND ENGINEERING
(Common to CSE & ISE)
III SEMESTER
S. No. Subject Code Subject Teaching Teaching Hrs / Examination
Dept. Week
Theory Practi Duration Marks
cal (Hrs)
IA Exam Total
1 10MAT31 Engineering Mathematics - III Mathematics 04 - 03 25 100 125
2 10CS32 Electronic Circuits CSE/ISE 04 - 03 25 100 125
3 10CS33 Logic Design CSE/ISE 04 - 03 25 100 125
4 10CS34 Discrete Mathematical Structures CSE/ISE 04 - 03 25 100 125
5 10CS35 Data Structures with C CSE/ISE 04 - 03 25 100 125
6 10CS36 Object Oriented Programming with CSE/ISE 04 - 03 25 100 125
C++
7 10CSL37 Data Structures with C/C++ CSE/ISE - 03 03 25 50 75
Laboratory
8 10CSL38 Electronic Circuits & Logic Design CSE/ISE - 03 03 25 50 75
Laboratory
Total 24 06 - 200 700 900
2
, SCHEME OF TEACHING AND EXAMINATION
B.E. COMPUTER SCIENCE AND ENGINEERING
(Common to CSE & ISE)
IV SEMESTER
S. No. Subject Code Subject Teaching Teaching Hrs / Examination
Dept. Week
Theory Practi Duration Marks
cal (Hrs)
IA Exam Total
1 10MAT41 Engineering Mathematics - IV Maths 04 - 03 25 100 125
2 10CS42 Graph Theory and Combinatorics CSE/ISE 04 - 03 25 100 125
3 10CS43 Design and Analysis of Algorithms CSE/ISE 04 - 03 25 100 125
4 10CS44 Unix and Shell Programming CSE/ISE 04 - 03 25 100 125
5 10CS45 Microprocessors CSE/ISE 04 - 03 25 100 125
6 10CS46 Computer Organization CSE/ISE 04 - 03 25 100 125
7 10CSL47 Design and Analysis of Algorithms CSE/ISE - 03 03 25 50 75
Laboratory
8 10CSL48 Microprocessors Laboratory CSE/ISE - 03 03 25 50 75
Total 24 06 - 200 700 900
3
, SCHEME OF TEACHING AND EXAMINATION
B.E. COMPUTER SCIENCE AND ENGINEERING
V SEMESTER
S. No. Subject Code Subject Teaching Teaching Hrs / Examination
Dept. Week
Theory Practi Duration Marks
cal (Hrs)
IA Exam Total
1 10IS51 Software Engineering CSE/ISE 04 - 03 25 100 125
2 10CS52 Systems Software CSE/ISE 04 - 03 25 100 125
3 10CS53 Operating Systems CSE/ISE 04 - 03 25 100 125
4 10CS54 Database Management Systems CSE/ISE 04 - 03 25 100 125
5 10CS55 Computer Networks - I CSE/ISE 04 - 03 25 100 125
6 10CS56 Formal Languages and Automata CSE/ISE 04 - 03 25 100 125
Theory
7 10CSL57 Database Applications Laboratory CSE/ISE - 03 03 25 50 75
8 10CSL58 Systems Software & Operating CSE/ISE - 03 03 25 50 75
Systems Laboratory
Total 24 06 - 200 700 900
4