2017 2018 Simple 2019 County Growth Individual 2019 County
19681 19759 20055 0.4% 19837 Adams County
22507 22610 22949 0.5% 22713 Asotin County
198453 201877 204905 1.7% 205360 Benton County
76479 77036 78192 0.7% 77597 Chelan County
75712 76737 77888 1.4% 77776 Clallam County
474492 481857 489085 1.6% 489336 Clark County
4023 4059 4120 0.9% 4095 Columbia County
106900 108987 110622 2.0% 111115 Cowlitz County
42167 42907 43551 1.8% 43660 Douglas County
7590 7649 7764 0.8% 7708 Ferry County
92117 94347 95762 2.4% 96631 Franklin County
2205 2247 2281 1.9% 2290 Garfield County
95821 97331 98791 1.6% 98865 Grant County
72553 73901 75010 1.9% 75274 Grays Harbor County
83285 84460 85727 1.4% 85652 Island County
31191 31729 32205 1.7% 32276 Jefferson County
2204229 2233163 2266660 1.3% 2262477 King County
266550 269805 273852 1.2% 273100 Kitsap County
46157 47364 48074 2.6% 48603 Kittitas County
21750 22107 22439 1.6% 22470 Klickitat County
78230 79604 80798 1.8% 81002 Lewis County
10579 10740 10901 1.5% 10903 Lincoln County
63801 65507 66490 2.7% 67259 Mason County
41898 42132 42764 0.6% 42367 Okanogan County
21684 22036 22367 1.6% 22394 Pacific County
13363 13602 13806 1.8% 13845 Pend Oreille County
877201 891299 904668 1.6% 905624 Pierce County
16725 17128 17385 2.4% 17541 San Juan County
126026 128206 130129 1.7% 130424 Skagit County
11837 11924 12103 0.7% 12012 Skamania County
803039 814901 827125 1.5% 826938 Snohomish County
505928 514631 522350 1.7% 523484 Spokane County
44667 45260 45939 1.3% 45861 Stevens County
280289 286419 290715 2.2% 292683 Thurston County
4280 4426 4492 3.4% 4577 Wahkiakum County
60652 60922 61836 0.4% 61193 Walla Walla County
221650 225685 229070 1.8% 229793 Whatcom County
49344 49791 50538 0.9% 50242 Whitman County
250377 251446 255218 0.4% 252520 Yakima County
,County ID Region
1 Southeast
2 Southeast
3 South Central
4 North Central
5 Peninsula
6 Southwest
7 Southeast
8 Southwest
9 North Central
10 Northeast
11 South Central
12 Southeast
13 North Central
14 Peninsula
15 North Puget Sound
16 Peninsula
17 North Puget Sound
18 Peninsula
19 South Central
20 South Central
21 South Puget Sound
22 Northeast
23 South Puget Sound
24 North Central
25 Peninsula
26 Northeast
27 South Puget Sound
28 Northwest
29 Northwest
30 Southwest
31 North Puget Sound
32 Northeast
33 Northeast
34 South Puget Sound
35 Southwest
36 South Central
37 Northwest
38 Southeast
39 South Central
, County Region Metro? 2018 Poverty %
Chelan County North Central Metro 77036 13%
Douglas County North Central Metro 42907 13%
King County North Puget Soun Metro 2233163 9%
Snohomish County North Puget Soun Metro 814901 7%
Pend Oreille County Northeast Metro 13602 16%
Stevens County Northeast Metro 45260 15%
Spokane County Northeast Metro 514631 14%
Whatcom County Northwest Metro 225685 13%
Skagit County Northwest Metro 128206 11%
Kitsap County Peninsula Metro 269805 8%
Yakima County South Central Metro 251446 18%
Franklin County South Central Metro 94347 13%
Walla Walla County South Central Metro 60922 13%
Benton County South Central Metro 201877 12%
Thurston County South Puget Soun Metro 286419 10%
Pierce County South Puget Soun Metro 891299 10%
Columbia County Southeast Metro 4059 13%
Asotin County Southeast Metro 22610 13%
Cowlitz County Southwest Metro 108987 16%
Skamania County Southwest Metro 11924 12%
Clark County Southwest Metro 481857 10%