Descriptives
Descriptives
condition_adrenaline condition_state
N 351 351
Missing 0 0
Mean 2.37 0.43
Std. error mean 0.06 0.03
95% CI mean lower bound 2.25 0.38
95% CI mean upper bound 2.50 0.48
Median 2 0
Mode 1.00 0.00
Sum 832 151
Standard deviation 1.19 0.50
Variance 1.42 0.25
IQR 3.00 1.00
Range 3 1
Minimum 1 0
Maximum 4 1
Skewness 0.24 0.28
Std. error skewness 0.13 0.13
Kurtosis -1.47 -1.93
Std. error kurtosis 0.26 0.26
Note. The CI of the mean assumes sample means follow a t-distribution with N - 1 degrees of freedom
Frequencies
Frequencies of condition_adrenaline
condition_adrenaline Counts % of Total Cumulative %
Adrenaline geinformeerd 111 32% 32%
Adrenaline onwetend 96 27% 59%
Adrenaline misinformatie 47 13% 72%
Placebo 97 28% 100%
Frequencies of condition_state
condition_state Counts % of Total Cumulative %
Woede 151 43% 43%
Euforie 200 57% 100%
Plots
condition_adrenaline
,condition_state
, Descriptives
Descriptives
pulse_pre pulse_post palpitation tremor numbness itching headache
N 351 351 351 351 351 351 351
Missing 0 0 0 0 0 0 0
Mean 83.57 85.80 1.25 0.16 0.48 0.34 0.18
Std. error mean 0.22 0.34 0.06 0.02 0.03 0.03 0.02
95% CI mean lower bound 83.14 85.14 1.13 0.12 0.42 0.29 0.14
95% CI mean upper bound 84.00 86.46 1.37 0.20 0.53 0.40 0.22
Median 83.46 85.98 1 0 0 0 0
Mode 71.19ᵃ 68.11ᵃ 0.00 0.00 0.00 0.00 0.00
Sum 29332.65 30116.48 438 57 167 121 62
Standard deviation 4.07 6.29 1.14 0.37 0.53 0.49 0.38
Variance 16.55 39.62 1.31 0.14 0.28 0.24 0.15
IQR 5.71 8.78 2.00 0.00 1.00 1.00 0.00
Range 23.56 35.28 3 1 2 2 1
Minimum 71.19 68.11 0 0 0 0 0
Maximum 94.75 103.39 3 1 2 2 1
Skewness -0.12 -0.04 0.28 1.84 0.44 0.80 1.70
Std. error skewness 0.13 0.13 0.13 0.13 0.13 0.13 0.13
Kurtosis 0.08 -0.39 -1.37 1.39 -1.09 -0.98 0.91
Std. error kurtosis 0.26 0.26 0.26 0.26 0.26 0.26 0.26
Note. The CI of the mean assumes sample means follow a t-distribution with N - 1 degrees of freedom
ᵃ More than one mode exists, only the first is reported
Plots
pulse_pre