Student_ID Name Maths Programming Databases Networks
S001 Alice 78 85 69 72
S002 Brian 45 58 60 55
S003 Carol 90 92 88 91
S004 David 66 64 70 62
S005 Emma 82 76 79 81
S006 Farai 49 47 52 45
S007 Grace 59 61 55 60
S008 Hakeem 74 73 71 70
S009 Isabella 95 98 94 96
S010 Jason 38 42 35 40
S011 Khanyi 68 65 63 70
S012 Liam 55 53 50 58
S013 Maria 72 70 68 75
S014 Nthabiseng 81 85 79 80
S015 Oliver 60 59 58 62
S016 Priya 88 90 85 87
S017 Quinn 47 49 46 44
S018 Rudo 69 67 66 65
S019 Sipho 52 50 48 54
S020 Thabo 76 74 73 72
Lowest Score 38 42 35 40
95 98 94 96 97 96
Student Performance Summary
120
100
80
60
40
20
0
Alice Brian Carol David Emma Farai Grace Hakeem Isabella Jason
Maths Programming Databases Networks AI