University of Southeastern Philippines
eBA 201 Managerial Statistics
Exercise 2
Name: Nathan Kit A. Berro
Solve as indicated.
1. The following data represent the daily earnings (in pesos) of randomly selected jeepney
drivers in DavaoCity.
241 229 218 234 300 196 225 224 200 243 234
245 203 231 206 295 217 245 224 241 223 227
194 238 215 195 285 213 216 224 210 229 201
202 199 233 244 290 201 223 219 220 206 225
214 247 221 232 267 222 234 248 235 195 205
230 205 248 211 259 247 213 230 228 238
Using 8 class intervals, construct the following:
a.Complete frequency distribution (Class interval, frequency, class boundaries, Class marks,
Relative frequency and cumulative frequency)
Class Class Cumulative Relative
Frequency Class Mark
Interval Boundaries Frequency Frequency
194-207 14 193.5-207.5 201 14 0.22
208-221 12 207.5-221.5 216 26 0.18
222-235 21 221.5-235.5 228 47 0.32
236-249 12 235.5-249.5 244 59 0.18
250-263 1 249.5-263.5 259 60 0.02
264-277 1 263.5-277.5 267 61 0.02
278-291 2 277.5-291.5 288 63 0.03
292-305 2 291.5-305.5 298 65 0.03
Total 65 1
a. Range is equal to 106.
b. Class interval is 8.
c. Class width is 14.
eBA 201 Managerial Statistics
Exercise 2
Name: Nathan Kit A. Berro
Solve as indicated.
1. The following data represent the daily earnings (in pesos) of randomly selected jeepney
drivers in DavaoCity.
241 229 218 234 300 196 225 224 200 243 234
245 203 231 206 295 217 245 224 241 223 227
194 238 215 195 285 213 216 224 210 229 201
202 199 233 244 290 201 223 219 220 206 225
214 247 221 232 267 222 234 248 235 195 205
230 205 248 211 259 247 213 230 228 238
Using 8 class intervals, construct the following:
a.Complete frequency distribution (Class interval, frequency, class boundaries, Class marks,
Relative frequency and cumulative frequency)
Class Class Cumulative Relative
Frequency Class Mark
Interval Boundaries Frequency Frequency
194-207 14 193.5-207.5 201 14 0.22
208-221 12 207.5-221.5 216 26 0.18
222-235 21 221.5-235.5 228 47 0.32
236-249 12 235.5-249.5 244 59 0.18
250-263 1 249.5-263.5 259 60 0.02
264-277 1 263.5-277.5 267 61 0.02
278-291 2 277.5-291.5 288 63 0.03
292-305 2 291.5-305.5 298 65 0.03
Total 65 1
a. Range is equal to 106.
b. Class interval is 8.
c. Class width is 14.