2025, 1st Edition by Amy S. Kinser
Complete Chapter Solutions Manual
are included (Ch 1 to 14)
** Immediate Download
** Swift Response
** All Chapters included
** Annotated Solutions
** Concept Check Answer Key
,Table of Contents are given below
1.Create, Navigate, Work with and Print Worksheets
2.Formats, Formulas and Functions
3.Cell References, Named Ranges and Functions
4.Effective Charts
5.Complex Logical and Retrieval Functions
6.Integrating Complex Functions into Business Analysis
7.Multiple Worksheets, Workbooks and Templates
8.Building an Application with Multiple Worksheets and Workbooks
9.Organize, Import, Export and Cleanse Data Sets
10.Data Tables, Scenario Manager and Solver
11.Loan Amortization, Investment Analysis and Asset Depreciation
12.Business Statistics and Regression Analysis
13.The Excel Data Model and Business Intelligence
14.Visual Basic for Applications (VBA)
, Beverage Sales and Inventory
Week of 10/9/28 to 10/13/28
Starting Inventory Ending Units Cost Cost of Sale Profit
Beer Brand Inventory Delivered Inventory Sold Per Goods Price Revenue Margin
Regular Ol' Beer The Best 636 306 460 482 2.41 1,161.62 2.95 1,421.90 18.31%
Light Beer The Best 738 270 616 392 2.41 944.72 2.95 1,156.40 18.31%
Classic Pilsner Peak Brewing 467 270 468 269 2.44 656.36 3.45 928.05 29.28%
Red Bluff Ale Red Bluff Brewery 613 368 541 440 2.59 1,139.60 4.95 2,178.00 47.68%
Red Bluff Oktoberfest Red Bluff Brewery 0 825 106 719 2.89 2,077.91 4.95 3,559.05 41.62%
Red Bluff Stout Red Bluff Brewery 209 327 140 396 3.01 1,191.96 4.95 1,960.20 39.19%
Beer Total 2,663 2,366 2,331 2,698 $7,172.17 $11,203.60 35.98%
Wine
Chardonnay Regular The Font Vineyard 75 37 154 -42 6.77 -284.34 12.95 -543.90 47.72%
Pinot Noir The Font Vineyard 125 23 78 70 7.77 543.90 13.95 976.50 44.30%
Merlot Red Bluff Winery 68 24 77 15 6.93 103.95 9.95 149.25 30.35%
Pinot Grigio Red Bluff Winery 116 33 90 59 7.93 467.87 10.95 646.05 27.58%
Wine Total 384 117 399 102 $831.38 $1,227.90 32.29%
Soda
Cola World's Best 1,014 1,411 941 1,484 0.48 712.32 1.95 2,893.80 75.38%
Diet Cola World's Best 672 1,176 718 1,130 0.48 542.40 1.95 2,203.50 75.38%
Ginger Ale World's Best 423 931 538 816 0.48 391.68 1.95 1,591.20 75.38%
Lemon Lime World's Best 279 848 758 369 0.48 177.12 1.95 719.55 75.38%
Old Style Root Beer World's Best 229 204 179 254 0.48 121.92 1.95 495.30 75.38%
Soda Total 2,617 4,570 3,134 4,053 $1,945.44 $7,903.35 75.38%
Water
Sparkling water Country Creek 542 3,270 476 3,336 0.76 2,535.36 2.45 8,173.20 68.98%
Still water Country Creek 259 1,365 246 1,378 0.45 620.10 2.99 4,120.22 84.95%
Water Total 801 4,635 722 4,714 $3,155.46 $12,293.42 74.33%
Grand Totals 6,465 11,688 6,586 11,567 $13,104.45 $32,628.27 59.84%
e01BeverageSales_solution.xlsx
, Create Date By Whom Description Workbook Name
10/16/2028 Alberto Dimas Beverage Inventory Tracker e01BeverageSales_solution.xlsx
Mod. Date By Whom Mod. Description Last Version Backup Name
10/20/2028 Your Name Completed and formatted BeverageSales worksheet
Create Date Sheet Name Creator Purpose
10/16/2028 BeverageSales Alberto Dimas Track beverage sales and inventory
e01BeverageSales_solution